Calorie Count of Popular Alcoholic Beverages
Alcoholic Beverage | Serving Size | Calories |
Amaretto Sour | 6 ounces | 421 |
Bailey’s Irish Cream | 5 ounces | 468 |
Beer | 12 ounces | 150 |
Beer, Light | 12 ounces | 110 |
Champagne | 4 ounces | 100 |
Cosmopolitan | 5 ounces | 262 |
Daiquiri | 5 ounces | 280 |
Dessert Wine, Dry | 5 ounces | 198 |
Dessert Wine, Sweet | 5 ounces | 344 |
80-proof Distilled Spirits (i.e. gin, vodka, whiskey, and rum) |
1.5 ounces | 100-125 |
Gin & Tonic | 7 ounces | 189 |
Irish Coffee | 10 ounces | 159 |
Margarita | 6.3 ounces | 327 |
Martini | 4 ounces | 252 |
Whiskey Sour | 6 ounces | 250 |
Wine, Red or White | 5 ounces | 100-105 |
Keep in mind that drinking alcohol on a daily basis can rack up your calorie intake. For example, a 12-ounce beer each day can add up to 1,000 additional calories per week—that’s a possible weight gain of 10 pounds in one year! To successfully get through this holiday season, remember one word: Moderation.
Leave a Reply
Want to join the discussion?Feel free to contribute!